Thank you for your request!
Together we can craft teams and software solutions that elevate your business to new heights. Please check your inbox in a few minutes for the follow-up email from our team.
Invest in mutual funds, stocks, IPOs & fixed deposits instantly with zero paperwork. SEBI-registered & 100% digital.
| Product | Key Features | Minimum Amount | Commission (Trail) |
|---|---|---|---|
| Mutual Funds (Lumpsum & SIP) | 5000+ schemes (HDFC, SBI, Axis, etc.) | ₹100 | 0.5–2.2% p.a. |
| Direct Stocks | Real-time trading via partnered brokers | ₹1 | Up to ₹20/order |
| IPO Applications | All mainboard & SME IPOs | As per lot | ₹50–200 per app |
| Fixed Deposits | Bajaj, Shriram, highest rates | ₹1000 | Up to 1.5% |
| Bonds & NCDs | Listed & unlisted corporate bonds | ₹10,000 | Up to 1.8% |
We believe in turning ideas into reality and we're ready to join your journey. Reach out to us and let's start discussing your project.
Together we can craft teams and software solutions that elevate your business to new heights. Please check your inbox in a few minutes for the follow-up email from our team.